<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>TheSocialNetworker &#187; Twitter</title>
	<atom:link href="http://blog.thesocialnetworker.com/index.php/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thesocialnetworker.com</link>
	<description>Candid commentary on social media</description>
	<lastBuildDate>Wed, 11 Jan 2012 19:01:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;Chris Miller (IdoNotes </copyright>
		<managingEditor>social@thesocialnetworker.com (Chris Miller (IdoNotes)</managingEditor>
		<webMaster>social@thesocialnetworker.com(Chris Miller (IdoNotes)</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords>site reviews, social networking, social media, screencasts</itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Candid commentary on social media, RSS and social networking.  Site reviews of the new, top and odd social networking sites. All with interviews of the people that invent and run the sites themselves.</itunes:summary>
		<itunes:author>Chris Miller (IdoNotes</itunes:author>
		<itunes:category text="Technology"/>
<itunes:category text="Technology">
  <itunes:category text="Tech News"/>
</itunes:category>
<itunes:category text="Technology">
  <itunes:category text="Software How-To"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>Chris Miller (IdoNotes</itunes:name>
			<itunes:email>social@thesocialnetworker.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://blog.thesocialnetworker.com/wp-content/uploads/2009/11/tsnlogo.jpg" />
		<image>
			<url>http://blog.thesocialnetworker.com/wp-content/uploads/2009/11/tsnlogo.jpg</url>
			<title>TheSocialNetworker</title>
			<link>http://blog.thesocialnetworker.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Twitter adds Activity tab for a bigger stream</title>
		<link>http://blog.thesocialnetworker.com/index.php/2011/11/10/twitter-adds-activity-tab-for-a-bigger-stream/</link>
		<comments>http://blog.thesocialnetworker.com/index.php/2011/11/10/twitter-adds-activity-tab-for-a-bigger-stream/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 18:35:11 +0000</pubDate>
		<dc:creator>Chris Miller</dc:creator>
				<category><![CDATA[Site Reviews]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[activity]]></category>

		<guid isPermaLink="false">http://blog.thesocialnetworker.com/?p=616</guid>
		<description><![CDATA[Twitter launched a new tab in your web experience called Activity, which I imagine will make it&#8217;s way to the mobile and desktop clients, that allows you to : “View favorites, follows, retweets and more by people you follow” I see this as a direct comparison to the Ticker that Facebook launched and has driven...]]></description>
			<content:encoded><![CDATA[<p>Twitter launched a new tab in your web experience called Activity, which I imagine will make it&#8217;s way to the mobile and desktop clients, that allows you to :</p>
<blockquote><p>“View favorites, follows, retweets and more by people you follow”</p></blockquote>
<p>I see this as a direct comparison to the Ticker that Facebook launched and has driven many people crazy.  Here is a screenshot of the location if it has not appeared for you yet by some chance:</p>
<p><img class="alignnone" title="Twitter Activity tab" src="http://i233.photobucket.com/albums/ee269/TheSocialNetworker/TwitterActivity.png" alt="Twitter Activity tab" width="529" height="297" /></p>
<p>I can see value in the idea, but this makes keeping up even more overwhelming for many.  Being able to see those I follow who then follow could lead me to a new person of interest, but who has time to click and hover each time with the volume of changes going on.  Favorites are of limited value as I presume I will see the person retweet it and if it has a link, something like Flipboard will catch it.</p>
<p>Gina Trapani made <a href="https://twitter.com/#!/ginatrapani/status/134692032529711104">a great suggestion</a> while I was writing this post:</p>
<blockquote><p>I really want to see the people my friends UNfollow in the Activity tab.</p></blockquote>
<p>Humorously this adds value, mainly if multiple of your friends have even unfollowed this same account.  One other side note as I scrolled though the new interface was seeing exactly the types of accounts people do add.  From tv and movie stars, to wrestlers and even a few funny yet sketchy accounts does bring light to a bit more of the individual personalities across Twitter.</p>
<p>So are you using the feature with success?  Activity streams are a whole other post coming and the ability to filter them will be key.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thesocialnetworker.com/index.php/2011/11/10/twitter-adds-activity-tab-for-a-bigger-stream/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Book Review: &#8220;21 Recipes for Mining Twitter&#8221; by Matthew Russell</title>
		<link>http://blog.thesocialnetworker.com/index.php/2011/03/23/book-review-21-recipes-for-mining-twitter-by-matthew-russell/</link>
		<comments>http://blog.thesocialnetworker.com/index.php/2011/03/23/book-review-21-recipes-for-mining-twitter-by-matthew-russell/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 11:50:40 +0000</pubDate>
		<dc:creator>Chris Miller</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[mining]]></category>

		<guid isPermaLink="false">http://blog.thesocialnetworker.com/?p=504</guid>
		<description><![CDATA[The book 21 Recipes for Mining Twitter is an add-on to another book I am reviewing by Matthew Russell, Mining the Social Web. This small, yet incredibly useful, book covers 21 tips and accompanying code for mining Twitter data.]]></description>
			<content:encoded><![CDATA[<p>The book <em><a href="http://www.amazon.com/gp/product/1449303161/ref=as_li_ss_tl?ie=UTF8&amp;tag=spikestudipro-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1449303161" target="_blank">21 Recipes for Mining Twitter</a></em> is an add-on to another book I am reviewing by Matthew Russell, <em><a href="http://www.amazon.com/gp/product/1449388345/ref=as_li_ss_tl?ie=UTF8&amp;tag=spikestudipro-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1449388345" target="_blank">Mining the Social Web</a></em>.  <img class="alignright" title="Mining Twitter cover" src="http://covers.oreilly.com/images/0636920018261/cat.gif" alt="" width="180" height="236" /></p>
<p>This small, yet incredibly useful, book covers 21 tips and accompanying code for mining Twitter data.  There is no fluff in this 60 page book with page 1 diving right into OAuth access.</p>
<p>Each of the tips (recipes) start with the problem , a brief solution and then the lengthy solution and code samples to bring the two together.  Everything in the book is written in Python with much of it being made accessible via easy_install.</p>
<p>While the majority of this book is code, it is an incredible companion to get you moving in pulling data, trends or just about anything from Twitter.  Creating and analyzing graphs becomes easier, discovering friendships and cliques, pulling geo-data and even finding a retweet&#8217;s source.</p>
<p>Much of the metadata we produce via Twitter gets lost instantly, since no one digs and mines the underlying data. This book can help you build <a href="http://EverythingTwitter.com">some product or service</a> you want around Twitter and hands you basic code to get you started. The book  <a href="http://www.amazon.com/gp/product/1449303161/ref=as_li_ss_tl?ie=UTF8&amp;tag=spikestudipro-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1449303161" target="_blank">21 Recipes for Mining Twitter</a> is a great resource.</p>
<p>Disclosure: The links above are Amazon affiliate.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thesocialnetworker.com/index.php/2011/03/23/book-review-21-recipes-for-mining-twitter-by-matthew-russell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TheSocialNetworker Episode 19 &#8211; Greplin social search</title>
		<link>http://blog.thesocialnetworker.com/index.php/2011/03/07/thesocialnetworker-episode-19-greplin-social-search/</link>
		<comments>http://blog.thesocialnetworker.com/index.php/2011/03/07/thesocialnetworker-episode-19-greplin-social-search/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 14:45:24 +0000</pubDate>
		<dc:creator>Chris Miller</dc:creator>
				<category><![CDATA[podcast]]></category>
		<category><![CDATA[Site Reviews]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Greplin]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://blog.thesocialnetworker.com/?p=459</guid>
		<description><![CDATA[Greplin is a new search engine that only looks against your own private social data Google never sees. In this screencast I walkthrough setup, adding accounts and my opinion of data security.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greplin.com"><img class="alignleft" title="Greplin logo" src="http://www.lockergnome.com/windows/files/2010/08/greplin.png" alt="" width="203" height="53" /></a> <a href="http://www.greplin.com" target="_blank">Greplin</a> is a new search engine that only looks against your own private social data. Developed by a small and young founder, it looks against all of the data that Google never sees. In this screencast I walkthrough setup, adding accounts and my opinion of data security.</p>
<h3></h3>
<p>You can also <a href="http://www.youtube.com/watch?v=o5iBCULIrbw&amp;hd=1" target="_blank">watch this in HD</a> and all the network videos on the <a href="http://www.youtube.com/user/SpikedStudio">Spiked Studio Productions channel</a> on YouTube</p>
<p>Greplin was brought to me as a review site with the added question of data security.  Using oAuth, the service pulls your data from a list of public services (see the screencast) and immediately begins to index the data found.  So the initial steps do not disclose your login information, with the flexibility of oAuth.  However, you are exposing personal data across as many networks you connect.</p>
<p>All of the site access is done via SSL, a great first step. However, once you trust your data, you must make the login into Greplin as secure in password quality and strength as you would use for your Google email, apps and even LinkedIn.</p>
<p>How the data is stored by Greplin is not covered in their FAQ, nor was found anywhere else on the site. I would like to see this added in to provide a better sense of comfort.</p>
<p>Outside of that, the service itself was very fast and responsive.  New search abilities are being added.  The prebuilt features did give some immediate benefit of things or associations I may have missed previously.  My test search for iPad in the screencast even turned up come results I missed over time.</p>
<p>The goal of the site is to provide a single search source, fully indexed and finely tunable.  I would hope that eventually they bring the ability to act on something found in search. For example, if I find a Twitter posting result, I could click and retweet, reply or star. The same for email, LinkedIn data and even items I bookmarked into Evernote.</p>
<p>This is a promising service I intend to use as service is expanded, search capability is extended and data storage privacy policies are listed.  Go visit <a href="http://www.greplin.com" target="_blank">Greplin</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thesocialnetworker.com/index.php/2011/03/07/thesocialnetworker-episode-19-greplin-social-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.techpodcasts.com/socialnetworker/http://m.podshow.com/media/22923/episodes/272000/thesocialnetworker-272000-03-06-2011.m4v" length="13521346" type="video/x-m4v"/>
<itunes:duration>00:05:28</itunes:duration>
		<itunes:subtitle>Greplin is a new search engine that only looks against your own private social data. Developed by a small and young founder, it looks ...</itunes:subtitle>
		<itunes:summary>Greplin is a new search engine that only looks against your own private social data. Developed by a small and young founder, it looks against all of the data that Google never sees. In this screencast I walkthrough setup, adding accounts and my opinion of data security.

You can alsonbsp;watch this in HD and all the network videos on thenbsp;Spiked Studio Productions channel on YouTube

Greplin was brought to me as a review site with the added question of data security. nbsp;Using oAuth, the service pulls your data from a list of public services (see the screencast) and immediately begins to index the data found. nbsp;So the initial steps do not disclose your login information, with the flexibility of oAuth. nbsp;However, you are exposing personal data across as many networks you connect.

All of the site access is done via SSL, a great first step. However, once you trust your data, you must make the login into Greplin as secure in password quality and strength as you would use for your Google email, apps and even LinkedIn.

How the data is stored by Greplin is not covered in their FAQ, nor was found anywhere else on the site. I would like to see this added in to provide a better sense of comfort.

Outside of that, the service itself was very fast and responsive. nbsp;New search abilities are being added. nbsp;The prebuilt features did give some immediate benefit of things or associations I may have missed previously. nbsp;My test search for iPad in the screencast even turned up come results I missed over time.

The goal of the site is to provide a single search source, fully indexed and finely tunable. nbsp;I would hope that eventually they bring the ability to act on something found in search. For example, if I find a Twitter posting result, I could click and retweet, reply or star. The same for email, LinkedIn data and even items I bookmarked into Evernote.

This is a promising service I intend to use as service is expanded, search capability is extended and data storage privacy policies are listed. nbsp;Go visit Greplin today.</itunes:summary>
		<itunes:keywords>podcast,,Site,Reviews,,Social,Media,,Twitter</itunes:keywords>
		<itunes:author>Chris Miller (IdoNotes</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>When running a conference tweet aggregator, protect your stream</title>
		<link>http://blog.thesocialnetworker.com/index.php/2011/01/20/when-running-conference-tweet-aggregator-protect-your-stream/</link>
		<comments>http://blog.thesocialnetworker.com/index.php/2011/01/20/when-running-conference-tweet-aggregator-protect-your-stream/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 23:06:15 +0000</pubDate>
		<dc:creator>Chris Miller</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[EverythingTwitter]]></category>
		<category><![CDATA[hijack]]></category>

		<guid isPermaLink="false">http://blog.thesocialnetworker.com/?p=424</guid>
		<description><![CDATA[You see numerous conferences running Twitter aggregators to capture all of the traffic and chatter.  I strongly agree with this idea of having it shown and utilized.  However, it is important to also protect your Twitter stream from being hijacked.]]></description>
			<content:encoded><![CDATA[<p>You see numerous conferences running Twitter aggregators to capture all of the traffic and chatter.  I strongly agree with this idea of having it shown and utilized.  However, it is important to also protect your Twitter stream from being hijacked.</p>
<div class="wp-caption aligncenter" style="width: 689px"><img title="Twitter hijack" src="http://i233.photobucket.com/albums/ee269/TheSocialNetworker/LotusphereOnline2011-1.jpg" alt="" width="679" height="496" /><p class="wp-caption-text">This was a nice one I captured</p></div>
<p>I went ahead and grabbed one of the nicer ones.  Filtering is a key component.  You could set it to only approved people and remove the worries.  Making it easy to hold someone accountable and remove them.  This might eliminate someone from participating.</p>
<p>You could have a protected and filtered stream with someone watching a public stream and moving tweets in.  Some Twitter services do this.  We have profiled them on <a href="http://Everythingtwitter.com" target="_blank">EverythingTwitter</a>.</p>
<p>Either way, if you are investing in an upcoming event and wish to utilize Twitter to collect and show off the chatter, look into strong filtering.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thesocialnetworker.com/index.php/2011/01/20/when-running-conference-tweet-aggregator-protect-your-stream/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thirty-nine percent of companies block Facebook at work? Yeah right</title>
		<link>http://blog.thesocialnetworker.com/index.php/2010/11/29/thirtynine-percent-of-companies-block-facebook-at-work-yeah-right/</link>
		<comments>http://blog.thesocialnetworker.com/index.php/2010/11/29/thirtynine-percent-of-companies-block-facebook-at-work-yeah-right/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 19:21:43 +0000</pubDate>
		<dc:creator>Chris Miller</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social_networking]]></category>

		<guid isPermaLink="false">http://blog.thesocialnetworker.com/?p=370</guid>
		<description><![CDATA[A new study from Webroot dumped a lot of stats in my lap.  Most of which are companies portraying some feigned sense of security by attempting to block outside social networks. My guess is the companies in the survey missed the point but creates the fear.]]></description>
			<content:encoded><![CDATA[<p>A new study from Webroot (<a href="http://www.networkworld.com/news/2010/111610-half-of-all-firms-ban.html?docid=112210g" target="_blank">via NetworkWorld</a>) dumped a lot of stats in my lap.  Most of which are companies portraying some feigned sense of security by attempting to block outside social networks.  Here are some of the stats first:</p>
<ul>
<li>39% block access to Facebook</li>
<li>30% block access to Twitter</li>
<li>27% block video sharing sites
<p><div class="wp-caption alignright" style="width: 311px"><img class=" " title="Cell phone socially" src="http://a.fsdn.com/gc/wp-content/uploads/2010/03/meetbur_main1-502x440.png" alt="" width="301" height="264" /><p class="wp-caption-text">Image courtesy: Geek.com</p></div></li>
</ul>
<p>Amazingly 21% give employees the right to view such sites before work and during their lunch hour.  Let&#8217;s be honest.  With the amount of third party tools, websitesand options for Twitter (see<a href="http://EverythingTwitter.com" target="_blank"> EverythingTwitter</a>), you aren&#8217;t stopping employees.  Blocking access via a string on the URL or even traffic isn&#8217;t the solution.  Implementing the proper policies and controls around usage and expectations goes much further.</p>
<p>Most companies have an Internet usage policy, but rarely list individual sites, tools or social networks.  With the mass amounts of mobile devices in play, bothy personal and business, the tools and hooks to the sites are built in.  Native clients from Twitter for Android, Blackberry and iPhone permeate all the devices.  Facebook interfacing blurs the lines between business and personal contacts.  Heck, many have coworkers and bosses as friends on Facebook.  They are whom you spend much of your time with in the first place.</p>
<p>The study goes on with the concerns over data leakage, malware infections and more.  This is inherent to email and every other tool you have.  So is the site the issue and problem or is it the way the sites are used?  Have you implemented a social network usage policy?  Are there strict guidelines and governance in place?  Do employees sign off and get training on how they will represent themselves and/or company on these networks?</p>
<p>My guess is the companies in the survey missed the point but creates the fear.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thesocialnetworker.com/index.php/2010/11/29/thirtynine-percent-of-companies-block-facebook-at-work-yeah-right/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Will third party Twitter clients remove Sponsored Tweets?</title>
		<link>http://blog.thesocialnetworker.com/index.php/2010/11/05/will-third-party-twitter-clients-remove-sponsored-tweets/</link>
		<comments>http://blog.thesocialnetworker.com/index.php/2010/11/05/will-third-party-twitter-clients-remove-sponsored-tweets/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 09:34:15 +0000</pubDate>
		<dc:creator>Chris Miller</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[mixero]]></category>
		<category><![CDATA[Seesmic]]></category>
		<category><![CDATA[sponsored tweets]]></category>
		<category><![CDATA[tweetdeck]]></category>

		<guid isPermaLink="false">http://blog.thesocialnetworker.com/?p=357</guid>
		<description><![CDATA[With Twitter launching sponsored tweets into the stream, will the developers of clients write code to remove these from paid versions of the apps to make themselves money?]]></description>
			<content:encoded><![CDATA[<p>With Twitter launching sponsored tweets into the stream, will the developers of</p>
<div class="wp-caption alignright" style="width: 178px"><a href="http://twitter.com/IdoNotes"><img class="  " title="This isnt a sponsored tweet" src="http://static.businessinsider.com/image/4c2a29e47f8b9a7b36960100/follow-twitter.jpg" alt="" width="168" height="126" /></a><p class="wp-caption-text">Courtesy of: Business Insider</p></div>
<p>clients such as Tweetdeck, Seesmic, Mixero and more write code to remove these from paid versions of the apps to make themselves money?  All while satisfying users of Twitter at the same time?</p>
<p><a href="http://EverythingTwitter.com" target="_blank">Third party client developers</a> are already under fire (<a href="http://idonot.es/auTQu6">see previous posting on the ecosystem</a>) with Twitter now running their own clients across mobile platforms, with the web as the preferred desktop interface.  Even with Twitter as a free product, are the consumers and users of it prepared for advertising in what was once a <em>clean</em> stream of information?</p>
<p>I know I tolerate some ads with Ubertwitter on the Blackberry for all of the advanced functionality.  I could buy a paid version to remove the ads, but they are far and few between.  But with Twitter now inputting their own, will I want to see a percentage of the stream in that format?  My guess is no and I will invest a few dollars.  I only hope that when I pay to have the ads removed from those products they can filter Twitter sponsored tweets as well.  Or will that invalidate some license agreement?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thesocialnetworker.com/index.php/2010/11/05/will-third-party-twitter-clients-remove-sponsored-tweets/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How In Two Moves Twitter Kills an Ecosystem</title>
		<link>http://blog.thesocialnetworker.com/index.php/2010/09/08/how-two-moves-twitter-kills-ecosystem/</link>
		<comments>http://blog.thesocialnetworker.com/index.php/2010/09/08/how-two-moves-twitter-kills-ecosystem/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:08:05 +0000</pubDate>
		<dc:creator>Chris Miller</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[add-ons]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[EverythingTwitter]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.thesocialnetworker.com/?p=330</guid>
		<description><![CDATA[Twitter has made some major changes that have taken a huge bite out of the third party developer ecosystem for tools, add-ons and clients. Twitter started (rightfully) buying/building their own official Twitter clients for multiple platforms.  This was needed as no one knew quite where to turn outside of the web interface (that had clients...]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 215px"><img class=" " title="Twitter gunslinger" src="http://www.seanrasmussen.com/wp-content/uploads//MakingMoneyOnTwitter.png" alt="Courtesy of Sean Rasmussen" width="205" height="205" /><p class="wp-caption-text">Courtesy of Sean Rasmussen</p></div>
<p>Twitter has made some major changes that have taken a huge bite out of the third party developer ecosystem for tools, add-ons and clients.</p>
<ol>
<li>Twitter started (rightfully) buying/building their own <strong>official Twitter clients</strong> for multiple platforms.  This was needed as no one knew quite where to turn outside of the web interface (that had clients built to make that better) and SMS via a cellphone.  Any other application written to interact was from third parties hoping to capitalize and productize a consumers interaction with Twitter.  Guess what?  If it isn&#8217;t free they were really buying.  Sure, some of them made sales, but in the grand scheme of how may users there are, you would think someone could emerge as a winner.  No one could when the service itself is free and companies developed for the fun of it.</li>
<li>Twitter forced all the tools to begin using oAuth, or get off the network, in the last 10 days.  As some of you may know, if you not you now will, I am one of the founders of <a href="http://EverythingTwitter.com" target="_blank">EverythingTwitter</a>.  The largest review catalog of tool, add-ons, sites, and whatever else we found that revolved around Twitter.  It is all categorized and searchable, which made finding point #2 easier.  Approximately 15% of the tools listed had oAuth implemented at the time we wrote the review and cataloged the tool/site.  This means that many of these tools just got knocked off the network and unusable until updates are done to their authentication.</li>
</ol>
<p>So what does this mean to the average user?  Nothing.  They use the web, SMS and some built in clients that come with phones.  Some go on a search for the best tool for their particular device and stop there.  The masses?  Nothing.  Effectively burying the usage of these alternate tools.</p>
<p>Building a business around a social media site that is free is tough work.  Building a business that has consumers wanting to pay for a tool to interact with a tool they use free is even tougher.</p>
<p>Our daily hits on <strong>EverythingTwitter</strong> remain about the same, even with the fewer tools we list each week.  People are searching but seem to be coming back to the same results.  Twitter has official clients for two of the top mobile operating systems that their users utilize, iPhone and Android.</p>
<p>I wish much luck to those still building new tools and clients around Twitter that do not have an established name already.  (I can see the stats that show what names get the most traffic with us).  I also hope those tools we highlighted over time reconfigure to enable oAuth as soon as they can before they are forgotten.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thesocialnetworker.com/index.php/2010/09/08/how-two-moves-twitter-kills-ecosystem/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I can&#8217;t fit anymore badges, now Twitter badges arrive</title>
		<link>http://blog.thesocialnetworker.com/index.php/2010/07/26/i-cant-fit-anymore-badges-now-twitter-badges-arrive/</link>
		<comments>http://blog.thesocialnetworker.com/index.php/2010/07/26/i-cant-fit-anymore-badges-now-twitter-badges-arrive/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:04:39 +0000</pubDate>
		<dc:creator>Chris Miller</dc:creator>
				<category><![CDATA[Site Reviews]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[badges]]></category>
		<category><![CDATA[FourSquare]]></category>
		<category><![CDATA[gowalla]]></category>
		<category><![CDATA[twadges]]></category>

		<guid isPermaLink="false">http://blog.thesocialnetworker.com/?p=289</guid>
		<description><![CDATA[Foursquare, Gowalla, the Boy Scouts of America, and now Twitter has badges (through Twadges).  Can this get any more ridiculous?]]></description>
			<content:encoded><![CDATA[<p><a href="http://foursquare.com/user/idonotes">Foursquare</a>, <a href="http://gowalla.com/users/IdoNotes">Gowalla</a>, the Boy Scouts of America, and now Twitter has badges (<a href="http://everythingtwitter.com/2010/07/26/twadges-yes-some-damn-twitter-badges/" target="_blank">through Twadges</a>).  Can this get any more ridiculous?</p>
<ul>
<li>Does anyone care if I was in a swarm, visited Mount Rushmore or can administer CPR?</li>
<li>Do we have to get jackets or sashes that we attach these digital badges to?</li>
<li>Do you visit the pages of your friends to see what badges they have, or do you use some client just to see where they check in and have no clue what they earned?</li>
<li>Can I get free services, coupons or discounts for having specific badges?  This isn&#8217;t mayorship, just an icon.</li>
</ul>
<p>I begin to feel we reached a peak in the desire to achieve such things and are looking for true value in the services we are using.  Badges inherently were built for kids as a sign of learning and have now turned into a game with no winner.  Each time you get close to having all of the possible badges, new ones are announced.  The game never ends.</p>
<p>It becomes like a RPG that adds levels every time someone conquers all there is.  <a href="http://www.bjsbikerbits.com/images/finger%201.jpg">I have a badge</a> for all of the sites giving out badges.  But it wouldn&#8217;t be appropriate.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thesocialnetworker.com/index.php/2010/07/26/i-cant-fit-anymore-badges-now-twitter-badges-arrive/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Twitter opts your privacy in automatically</title>
		<link>http://blog.thesocialnetworker.com/index.php/2010/03/01/twitter-opts-your-privacy-in-automatically/</link>
		<comments>http://blog.thesocialnetworker.com/index.php/2010/03/01/twitter-opts-your-privacy-in-automatically/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:56:01 +0000</pubDate>
		<dc:creator>Chris Miller</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://blog.thesocialnetworker.com/?p=188</guid>
		<description><![CDATA[Twitter recently made a change in how it allows people to find you when they are attempting to add friends.  They can search by phone number or email address, as shown in the screenshot here: The problem is, this is only seen when you log in via the web interface.  For new users, this is...]]></description>
			<content:encoded><![CDATA[<p>Twitter recently made a change in how it allows people to find you when they are attempting to add friends.  They can search by phone number or email address, as shown in the screenshot here:</p>
<p><img class="aligncenter size-full wp-image-189" title="Twitter opt-in" src="http://blog.thesocialnetworker.com/wp-content/uploads/2010/02/Twitter.jpg" alt="Twitter opt-in" /></p>
<p>The problem is, this is only seen when you log in via the web interface.  For new users, this is a common occurrence.  For power users and more, there <a href="http://EverythingTwitter.com">are a slew</a> of mobile and desktop clients in use that will never show this change.</p>
<p>How many of you use the phone number that might be known or an email address commonly known?  Most of you do and would say that it shouldn&#8217;t make a difference in any case.  But that shouldn&#8217;t be true.</p>
<p>I should have to opt in to have this information shared and the boxes themselves should not be checked automatically when I log in.  The default setting should be to disallow this type of search with explanation of what enabling these could expose.</p>
<p>The second portion was the ability to leave the selection to later.  Are these email addresses and phone numbers being exposed anywhere outside of the ability to find and add friends?    I didn&#8217;t see anything in the online help system for Twitter and only a few scattered articles.</p>
<p>Either way, get in there and establish your settings by logging in via the web interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thesocialnetworker.com/index.php/2010/03/01/twitter-opts-your-privacy-in-automatically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter is not a RSS reader no matter what @Scobleizer says</title>
