<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>TheSocialNetworker</title>
	<atom:link href="http://blog.thesocialnetworker.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thesocialnetworker.com</link>
	<description>Candid commentary on social media</description>
	<lastBuildDate>Mon, 16 Apr 2012 16:34:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;Chris Miller (IdoNotes </copyright>
		<itunes:new-feed-url>http://blog.thesocialnetworker.com/?feed=podcast</itunes:new-feed-url>
		<managingEditor>social@thesocialnetworker.com (Chris Miller (IdoNotes)</managingEditor>
		<webMaster>social@thesocialnetworker.com(Chris Miller (IdoNotes)</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords>site reviews, social networking, social media, screencasts</itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Candid commentary on social media, RSS and social networking.  Site reviews of the new, top and odd social networking sites. All with interviews of the people that invent and run the sites themselves.</itunes:summary>
		<itunes:author>Chris Miller (IdoNotes</itunes:author>
		<itunes:category text="Technology"/>
<itunes:category text="Technology">
  <itunes:category text="Tech News"/>
</itunes:category>
<itunes:category text="Technology">
  <itunes:category text="Software How-To"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>Chris Miller (IdoNotes</itunes:name>
			<itunes:email>social@thesocialnetworker.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://blog.thesocialnetworker.com/wp-content/uploads/2009/11/tsnlogo.jpg" />
		<image>
			<url>http://blog.thesocialnetworker.com/wp-content/uploads/2009/11/tsnlogo.jpg</url>
			<title>TheSocialNetworker</title>
			<link>http://blog.thesocialnetworker.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>SxSW Live : 5Degrees and Forecast app reviews</title>
		<link>http://blog.thesocialnetworker.com/index.php/2012/04/16/sxsw-live-5degrees-and-forecast-app-reviews/</link>
		<comments>http://blog.thesocialnetworker.com/index.php/2012/04/16/sxsw-live-5degrees-and-forecast-app-reviews/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:34:23 +0000</pubDate>
		<dc:creator>Chris Miller</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Site Reviews]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[5Degrees]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[location_services]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[SXSWi]]></category>

		<guid isPermaLink="false">http://blog.thesocialnetworker.com/?p=764</guid>
		<description><![CDATA[Paul Steel and Chris Miller at SxSW 2012 in Austin, TX sit live in the Samsung Blogger Lounge to cover the apps 5Degrees and Forecast. We were happy with 5Degrees and impressed with the team that we met while there. They put a lot of effort into the product and have been releasing updates regularly. As for...]]></description>
			<content:encoded><![CDATA[<p>Paul Steel and Chris Miller at SxSW 2012 in Austin, TX sit live in the Samsung Blogger Lounge to cover the apps <a href="http://5Degrees.us">5Degrees</a> and<a href="http://foreca.st"> Forecast</a>.</p>
<p><iframe src="http://www.youtube.com/embed/BztX8QLOP7g?rel=0" frameborder="0" width="640" height="480"></iframe></p>
<p>We were happy with 5Degrees and impressed with the team that we met while there. They put a lot of effort into the product and have been releasing updates regularly. As for Forecast, we have mixed feelings still as they continue to grow. I think we see more for the app that hasn&#8217;t been delivered yet and we hope shows up to have us use it more often.</p>
<p>Do not forget to <a href="http://www.youtube.com/playlist?list=PL5E0766B69B13B2DD&amp;feature=plcp">catch up with all the SxSW app review videos </a>on YouTube from <a href="http://SpikedStudio.com">Spiked Studio</a> and <a href="http://livinglifemobile.com/blog">Living Life Mobile</a>.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thesocialnetworker.com/index.php/2012/04/16/sxsw-live-5degrees-and-forecast-app-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.techpodcasts.com/thesocialnetworker/files.spikedstudio.com/podcasts/tsn/TheSocialNetworkerEpisode34.mp4" length="72139516" type="audio/mpeg"/>
<itunes:duration>00:11:18</itunes:duration>
		<itunes:subtitle>Paul Steel andnbsp;Chris Millernbsp;at SxSW 2012 in Austin, TX sit live in the Samsung Blogger Lounge to cover the apps 5Degrees and Forecast.



We were happy ...</itunes:subtitle>
		<itunes:summary>Paul Steel andnbsp;Chris Millernbsp;at SxSW 2012 in Austin, TX sit live in the Samsung Blogger Lounge to cover the apps 5Degrees and Forecast.



We were happy with 5Degrees and impressed with the team that we met while there. They put a lot of effort into the product and have been releasing updates regularly. As for Forecast, we have mixed feelings still as they continue to grow. I think we see more for the app that hasn't been delivered yet and we hope shows up to have us use it more often.

Do not forget to catch up with all the SxSW app review videos on YouTube from Spiked Studio and Living Life Mobile.

</itunes:summary>
		<itunes:keywords>Conferences,,podcast,,Product,Reviews,,Site,Reviews,,Social,Media</itunes:keywords>
		<itunes:author>Chris Miller (IdoNotes</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Social Identity in Three Layers interview with Pelpina Trip</title>
		<link>http://blog.thesocialnetworker.com/index.php/2012/03/21/social-identity-in-three-layers-interview-with-pelpina-trip/</link>
		<comments>http://blog.thesocialnetworker.com/index.php/2012/03/21/social-identity-in-three-layers-interview-with-pelpina-trip/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 21:57:07 +0000</pubDate>
		<dc:creator>Chris Miller</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Stalking]]></category>

		<guid isPermaLink="false">http://blog.thesocialnetworker.com/?p=757</guid>
		<description><![CDATA[I had the opportunity to be interviewed while at SxSW 2012 in Austin, TX  by my friend Pelpina Trip.  She is the host of WebWatching and published through FrankWatching, a large Netherlands based website portal. I define the three layers for a social identity in this brief introduction to what will soon be a published...]]></description>
			<content:encoded><![CDATA[<p>I had the opportunity <a href="http://youtu.be/0nhg2I4AGyY">to be interviewed</a> while at SxSW 2012 in Austin, TX  by my friend <a href="http://pelpina.com/">Pelpina Trip</a>.  She is the host of WebWatching and published through <a href="http://www.frankwatching.com/archive/2012/03/21/veilig-op-internet-werk-met-3-sociale-identiteiten/">FrankWatching</a>, a large Netherlands based website portal.</p>
<p><iframe src="http://www.youtube.com/embed/0nhg2I4AGyY?rel=0" frameborder="0" width="640" height="360"></iframe></p>
<p>I define the three layers for a social identity in this brief introduction to what will soon be a published book on social identity layers and steps to start creating your own layers now.  Including fake personas for security verifications on sites.</p>
<p>The video has taken off.  Much thanks to Pelpina, the film crew and FrankWatching.</p>
<p><script type="text/javascript" src="http://storify.com/idonotes/webwatching-interview-with-pelpina-trip.js"></script></p>
<p><noscript>[&lt;a href="http://storify.com/idonotes/webwatching-interview-with-pelpina-trip" target="_blank"&gt;View the story "WebWatching Interview with Pelpina Trip" on Storify&lt;/a&gt;]</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thesocialnetworker.com/index.php/2012/03/21/social-identity-in-three-layers-interview-with-pelpina-trip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SxSW Live: Waddle and Gopago app reviews</title>
		<link>http://blog.thesocialnetworker.com/index.php/2012/03/15/sxsw-live-waddle-and-gopago-app-review/</link>
		<comments>http://blog.thesocialnetworker.com/index.php/2012/03/15/sxsw-live-waddle-and-gopago-app-review/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 20:55:03 +0000</pubDate>
		<dc:creator>Chris Miller</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Site Reviews]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[SXSWi]]></category>
		<category><![CDATA[Waddle. Gopaygo]]></category>

		<guid isPermaLink="false">http://blog.thesocialnetworker.com/?p=752</guid>
		<description><![CDATA[Paul Steel and myself sat at the Flurry VIP party and ran into the founders of Waddle and then attempted to use the payment system Gopago while in the Bing lot. We were very happy with the interface and functionality of Waddle. The team has made a great product. The following quote from Gigaom was...]]></description>
			<content:encoded><![CDATA[<p>Paul Steel and myself sat at the Flurry VIP party and ran into the founders of <a href="http://waddleapp.com">Waddle</a> and then attempted to use the payment system <a href="http://www.gopago.com/">Gopago</a> while in the Bing lot.</p>
<p><iframe src="http://www.youtube.com/embed/IrLLrUTtdJk?rel=0" frameborder="0" width="640" height="480"></iframe></p>
<p>We were very happy with the interface and functionality of <a href="http://waddleapp.com">Waddle</a>. The team has made a great product. The following quote <a href="http://gigaom.com/2011/10/05/waddle-photo-app/">from Gigaom</a> was awesome:</p>
<blockquote><p>It doesn’t force you to log in with your Facebook account. It doesn’t pull in the photos you’ve shared on Instagram. It doesn’t encourage you to share your photos publicly at all. In fact, its goal is to allow you to privately share and comment on your photos with other individuals, or small groups of friends and family. That’s it.</p></blockquote>
<p>We had mixed feelings on the experience with <a href="http://www.gopago.com/">Gopago</a>. From the lack of locations and the issues with registration, we are keeping it loaded to see if it survives long term on our devices.  While the device did not give us enough prompts on security, the website did have a blurb we should mention:</p>
<blockquote><p>We are committed to ensuring your security when using GoPago. The handling of your personal information such as payment information is safeguarded by industry standard best practices. All information is sent over 256-bit Secure Socket Layer (SSL) connection and verified by VeriSign to keep information safe. Every purchase is authenticated by a four-digit pin just like using a debit card.</p></blockquote>
<p>This makes us feel better.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thesocialnetworker.com/index.php/2012/03/15/sxsw-live-waddle-and-gopago-app-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.techpodcasts.com/thesocialnetworker/files.spikedstudio.com/podcasts/tsn/TheSocialNetworkerEpisode33.mp4" length="92608846" type="audio/mpeg"/>
<itunes:duration>00:14:17</itunes:duration>
		<itunes:subtitle>Paul Steel and myself sat at the Flurry VIP party and ran into the founders of Waddle and then attempted to use the payment system ...</itunes:subtitle>
		<itunes:summary>Paul Steel and myself sat at the Flurry VIP party and ran into the founders of Waddle and then attempted to use the payment system Gopago while in the Bing lot.



We were very happy with the interface and functionality of Waddle. The team has made a great product. The following quote from Gigaom was awesome:
It doesnrsquo;t force you to log in with your Facebook account. It doesnrsquo;t pull in the photos yoursquo;ve shared on Instagram. It doesnrsquo;t encourage you to share your photos publicly at all. In fact, its goal isnbsp;to allow you to privately share and comment on your photos with other individuals, or small groups of friends and family. Thatrsquo;s it.
We had mixed feelings on the experience with Gopago. From the lack of locations and the issues with registration, we are keeping it loaded to see if it survives long term on our devices. nbsp;While the device did not give us enough prompts on security, the website did have a blurb we should mention:
We are committed to ensuring your security when using GoPago. The handling of your personal information such as payment information is safeguarded by industry standard best practices. All information is sent over 256-bit Secure Socket Layer (SSL) connection and verified by VeriSign to keep information safe. Every purchase is authenticated by a four-digit pin just like using a debit card.
This makes us feel better.</itunes:summary>
		<itunes:keywords>Conferences,,podcast,,Product,Reviews,,Site,Reviews,,Social,Media</itunes:keywords>
		<itunes:author>Chris Miller (IdoNotes</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>SxSW Live: Borglar and Arball app reviews</title>
		<link>http://blog.thesocialnetworker.com/index.php/2012/03/13/sxsw-live-borglar-and-arball-app-reviews/</link>
		<comments>http://blog.thesocialnetworker.com/index.php/2012/03/13/sxsw-live-borglar-and-arball-app-reviews/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:45:16 +0000</pubDate>
		<dc:creator>Chris Miller</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Game Reviews]]></category>
		<category><![CDATA[Site Reviews]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Arball]]></category>
		<category><![CDATA[augmented relaity]]></category>
		<category><![CDATA[Borglar]]></category>
		<category><![CDATA[Screenburn]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://blog.thesocialnetworker.com/?p=746</guid>
		<description><![CDATA[Paul Steel and I race over to Screenburn at SxSW 2012 in the Palmer Center. We got sucked in. Here is the apps we are pushing back out to you. We not only find amazing video games but some great apps. We find a virtual reality game called Borglar and another called Arball.  One thing...]]></description>
			<content:encoded><![CDATA[<p>Paul Steel and I <a href="http://planetlotus.org/9b0d5c">race over to Screenburn</a> at SxSW 2012 in the Palmer Center. We got sucked in. Here is the apps we are pushing back out to you.</p>
<p><iframe src="http://www.youtube.com/embed/lGZzkGe6oPk?rel=0" frameborder="0" width="640" height="480"></iframe></p>
<p>We not only find amazing video games but some great apps. We find a virtual reality game called <a href="http://www.borglar.co/">Borglar</a> and another called Arball.  One thing is that Borglar is not available everywhere as I could find no tokens for miles when arriving home.  They just weren&#8217;t in place yet.  This is common with most startups however.</p>
<p>See the video for our review and make sure to <a href="http://planetlotus.org/9b0d5c">watch the Screenburn 2012 walkthrough</a> in four minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thesocialnetworker.com/index.php/2012/03/13/sxsw-live-borglar-and-arball-app-reviews/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<enclosure url="http://media.techpodcasts.com/thesocialnetworker/files.spikedstudio.com/podcasts/tsn/TheSocialNetworkerEpisode32.m4v" length="129191094" type="video/x-m4v"/>
<itunes:duration>00:08:57</itunes:duration>
		<itunes:subtitle>Paul Steel and I race over to Screenburn at SxSW 2012 in the Palmer Center. We got sucked in. Here is the apps we are ...</itunes:subtitle>
		<itunes:summary>Paul Steel and I race over to Screenburn at SxSW 2012 in the Palmer Center. We got sucked in. Here is the apps we are pushing back out to you.



We not only find amazing video games but some great apps. We find a virtual reality game called Borglar and another called Arball. nbsp;One thing is that Borglar is not available everywhere as I could find no tokens for miles when arriving home. nbsp;They just weren't in place yet. nbsp;This is common with most startups however.

See the video for our review and make sure to watch the Screenburn 2012 walkthrough in four minutes.</itunes:summary>
		<itunes:keywords>Conferences,,Game,Reviews,,Site,Reviews,,Social,Media</itunes:keywords>
		<itunes:author>Chris Miller (IdoNotes</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>SxSW Live: Screenburn 2012 walkthrough in 4 minutes</title>
		<link>http://blog.thesocialnetworker.com/index.php/2012/03/12/sxsw-live-screenburn-2012-walkthrough-in-4-minutes/</link>
		<comments>http://blog.thesocialnetworker.com/index.php/2012/03/12/sxsw-live-screenburn-2012-walkthrough-in-4-minutes/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 01:52:02 +0000</pubDate>
		<dc:creator>Chris Miller</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Game Reviews]]></category>
		<category><![CDATA[Parker Center]]></category>
		<category><![CDATA[Screenburn]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://blog.thesocialnetworker.com/?p=742</guid>
		<description><![CDATA[We took a tour of the whole show at Screenburn 2012 while at SxSW in Parker Center.  You can catch app reviews from the Screenburn show in the YouTube channel. After we toured the floor finding the best of the best, we made the video and give you a quick stop at each highlight.  The...]]></description>
			<content:encoded><![CDATA[<p>We took a tour of the whole show at Screenburn 2012 while at SxSW in Parker Center.  You can catch app reviews from the Screenburn show in the <a href="http://youtube.com/user/spikedstudio">YouTube channel</a>.</p>
<p><iframe src="http://www.youtube.com/embed/Ph4UTgqbvxE?rel=0" frameborder="0" width="640" height="480"></iframe></p>
<p>After we toured the floor finding the best of the best, we made the video and give you a quick stop at each highlight.  The whole show floor in 4 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thesocialnetworker.com/index.php/2012/03/12/sxsw-live-screenburn-2012-walkthrough-in-4-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SxSW Live: Isis and Banjo app reviews</title>
		<link>http://blog.thesocialnetworker.com/index.php/2012/03/11/sxsw-live-isis-and-banjo-app-reviews/</link>
		<comments>http://blog.thesocialnetworker.com/index.php/2012/03/11/sxsw-live-isis-and-banjo-app-reviews/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 17:37:57 +0000</pubDate>
		<dc:creator>Chris Miller</dc:creator>
				<category><![CDATA[podcast]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Screencasts]]></category>
		<category><![CDATA[Site Reviews]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Banjo]]></category>
		<category><![CDATA[Isis]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://blog.thesocialnetworker.com/?p=734</guid>
		<description><![CDATA[Welcome to SxSW 2012 everyone.  We are already deep into countless apps being launched and pitched.  Paul and I are kicking off the mobile app reviews with Isis and Banjo. Isis really isn&#8217;t launching, yet again this year we find out.  Isis is a Near field communication technology providing your mobile device the ability to...]]></description>
			<content:encoded><![CDATA[<p>Welcome to SxSW 2012 everyone.  We are already deep into countless apps being launched and pitched.  <a href="http://livinglifemobile.com/blog">Paul</a> and I are kicking off the mobile app reviews with Isis and Banjo.</p>
<p><iframe src="http://www.youtube.com/embed/Keftn9wkbo0?rel=0" frameborder="0" width="640" height="480"></iframe></p>
<p><a href="http://paywithisis.com">Isis</a> really isn&#8217;t launching, yet again this year we find out.  Isis is a Near field communication technology providing your mobile device the ability to become a digital wallet.  By being in close proximity to the payment terminal and entering your pin, you can quickly check out.</p>
<p>Other capabilities later would include sharing information and data between devices.  They are working with Verizon, AT&amp;T and T-Mobile right now to get this technology out there.  We were a bit shocked to see such a nice display and demo area for them not even being a real product again this year.</p>
<p>Next up was another location based service called Banjo.  This app for iOS and Android hooks into your social networks and alerts you (or not depending on your setting) if someone you know is close by.  It will also see those publicly sharing their location.  See our full review and concerns in the show.</p>
<h3></h3>
]]></content:encoded>
			<wfw:commentRss>http://blog.thesocialnetworker.com/index.php/2012/03/11/sxsw-live-isis-and-banjo-app-reviews/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<enclosure url="http://media.techpodcasts.com/thesocialnetworker/files.spikedstudio.com/podcasts/tsn/TheSocialNetworkerEpisode30.m4v" length="110759757" type="video/x-m4v"/>
<itunes:duration>00:11:25</itunes:duration>
		<itunes:subtitle>Welcome to SxSW 2012 everyone.nbsp; We are already deep into countless apps being launched and pitched.nbsp; Paul and I are kicking off the mobile app ...</itunes:subtitle>
		<itunes:summary>Welcome to SxSW 2012 everyone.nbsp; We are already deep into countless apps being launched and pitched.nbsp; Paul and I are kicking off the mobile app reviews with Isis and Banjo.



Isis really isn't launching, yet again this year we find out.nbsp; Isis is a Near field communication technology providing your mobile device the ability to become a digital wallet.nbsp; By being in close proximity to the payment terminal and entering your pin, you can quickly check out.

Other capabilities later would include sharing information and data between devices.nbsp; They are working with Verizon, AT#38;T and T-Mobile right now to get this technology out there.nbsp; We were a bit shocked to see such a nice display and demo area for them not even being a real product again this year.

Next up was another location based service called Banjo.nbsp; This app for iOS and Android hooks into your social networks and alerts you (or not depending on your setting) if someone you know is close by.nbsp; It will also see those publicly sharing their location.nbsp; See our full review and concerns in the show.
</itunes:summary>
		<itunes:keywords>podcast,,Product,Reviews,,Screencasts,,Site,Reviews,,Social,Media</itunes:keywords>
		<itunes:author>Chris Miller (IdoNotes</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Get your startup name in lights with IBM at SxSW</title>
		<link>http://blog.thesocialnetworker.com/index.php/2012/03/10/get-your-startup-name-in-lights-with-ibm-at-sxsw/</link>
		<comments>http://blog.thesocialnetworker.com/index.php/2012/03/10/get-your-startup-name-in-lights-with-ibm-at-sxsw/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 17:15:52 +0000</pubDate>
		<dc:creator>Chris Miller</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://blog.thesocialnetworker.com/index.php/2012/03/10/get-your-startup-name-in-lights-with-ibm-at-sxsw/</guid>
		<description><![CDATA[IBM suddenly appeared in force at SxSW 2012 with eight or so sessions and a social media assessment area and Future of Social Lounge While they were not a sponsor, we were told they were funding some items. This session as titled above coupled some university and education panelists with venture capital and then IBM...]]></description>
			<content:encoded><![CDATA[<p>IBM suddenly appeared in force at SxSW 2012 with eight or so sessions and a social media assessment area and Future of Social Lounge  While they were not a sponsor, we were told they were funding some items.</p>
<p>This session as titled above coupled some university and education panelists with venture capital and then IBM employees. They were here to find some candidates for the Smarter Planet campaign that are startups.  Interestingly, attendees around us stated they would rather see some smaller startups on the panel instead.</p>
<p>The questions were formatted in advance as most panels begin.  The host read very tightly from a script. Guy Dietrich spoke about Texas A&#038;M University and companies they have spun out.  He has a wide background in software development and is currently the Vice Chancellor.  I have no idea what that had to do with the session title and abstract as he went on about medical stuff.</p>
<p>Jani Byrne of IBM actually said exactly what the session hook was and that they want next generation IT technology they can own or license to help IBM leapfrog competition. They have started the IBM Global Entrepreneur program about 18 months ago.  It takes companies less that 5 years old and less than $1m in revenue, you get free IBM software and access to mentors.  To help your startup get over the hurdle.  They do not provide money but backing.</p>
<p>Then there are 40 IBM Innovation Centers to help a startup meet IBMers.  Finally they make their intellectual property available to startups for a fee to move ahead.  Assets IBM considers can be commercialized.</p>
<p>The third panelist talked about kick starter project and funding sources for new technology.  But not how IBM fits in. She mentioned how they attended a recent Angel Investor conference and amounts of funding rounds.  I&#8217;m not sure how IBM fits in.</p>
<p>This seemed to continue throughout some of the panelists. Many people left very early when this started.  The moderator blew off some questions which was strange.  He wanted the panelists to get their spiel in.  Not a usual panel format.</p>
<p>We soon followed.  This session was a semi bust from IBM and didn&#8217;t address what those around us we asked anticipated what it would be as a whole session. How was any startup helped by IBM? This wasn&#8217;t answered.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thesocialnetworker.com/index.php/2012/03/10/get-your-startup-name-in-lights-with-ibm-at-sxsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you GetGlue? Spiked Studio shows are there to check in!</title>
		<link>http://blog.thesocialnetworker.com/index.php/2012/03/05/do-you-getglue-spiked-studio-shows/</link>
		<comments>http://blog.thesocialnetworker.com/index.php/2012/03/05/do-you-getglue-spiked-studio-shows/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 19:06:32 +0000</pubDate>
		<dc:creator>Chris Miller</dc:creator>
				<category><![CDATA[podcast]]></category>
		<category><![CDATA[Site Reviews]]></category>
		<category><![CDATA[checkin]]></category>
		<category><![CDATA[GetGlue]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://blog.thesocialnetworker.com/?p=729</guid>
		<description><![CDATA[If you have not used GetGlue, it is a service to &#8220;check in&#8221; but has nothing to do with location.  It is only about letting others know what you are watching, reading or listening to.  It is a discovery service for things your friends like to watch, participate in and listen to since you get most recommendations...]]></description>
			<content:encoded><![CDATA[<p>If you have not used <a href="http://getglue.com/IdoNotes">GetGlue</a>, it is a service to &#8220;check in&#8221; but has nothing to do with location.  It is only about letting others know what you are watching, reading or listening to.  It is a discovery service for things your friends like to watch, participate in and listen to since you get most recommendations from them anyway.</p>
<p>They also take a different approach in the gamification reward system.  You are able to unlock badges and stickers based on how often you check into a show.  However, after so many stickers are earned you are able to have them physically sent to you.  Which that is not a huge reward system like gift cards, it brings a physical item to the hands of those participating in a virtual game.</p>
<p>Imagine the ability now for TV channels, sports, movies and individual shows to see how people interact and talk about their shows.  Gone are the days of the simple Nielsen ratings to a select few families.  Everyone can now be married into the Nielsen family.</p>
<p>I are also happy to announce that the Spiked Studio shows will be showing up on GetGLue for you to let everyone know you are watching and also discover more related material.  I want to thank the team there for being in touch and<a href="http://getglue.com/tv_shows/blackberry_today"> launching BlackBerry Today on GetGlue</a> first with the success we have had breaking <strong>half a million downloads</strong> already.</p>
<p>Look for the rest of the shows to start appearing shortly. It is actually fun and I have found quite a few shows and how many friends watch the same ones I do.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thesocialnetworker.com/index.php/2012/03/05/do-you-getglue-spiked-studio-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia finally merges location service Plazes into Maps service with Nokia Pulse</title>
		<link>http://blog.thesocialnetworker.com/index.php/2012/02/29/nokia-merges-location-service-plazes-pulse/</link>
		<comments>http://blog.thesocialnetworker.com/index.php/2012/02/29/nokia-merges-location-service-plazes-pulse/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 20:18:14 +0000</pubDate>
		<dc:creator>Chris Miller</dc:creator>
				<category><![CDATA[Location Services]]></category>
		<category><![CDATA[Site Reviews]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[location_awareness]]></category>
		<category><![CDATA[location_services]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia Maps]]></category>
		<category><![CDATA[Plazes]]></category>
		<category><![CDATA[Pulse]]></category>

		<guid isPermaLink="false">http://blog.thesocialnetworker.com/?p=726</guid>
		<description><![CDATA[I was a long time user of  an early pioneer location-based site Plazes dating back to July 2005.  Then in 2008 the announcement was made that the acquisition of Plazes was made by Nokia.   After absorbing their 13 or so employees it still functioned but became very dormant.  I would have thought Nokia would jump on...]]></description>
			<content:encoded><![CDATA[<p>I was a long time user of  an early pioneer location-based site<a href="http://plazes.com/users/5425"> Plazes</a> dating back to July 2005.  Then in 2008 the announcement was made that <a href="http://www.thesocialnetworker.com/tsn/tsn.nsf/dx/Nokia-stealthy-becomes-the-mobile-location-platform.htm">the acquisition of Plazes was made by Nokia</a>. <img class="alignright" title="Plazes logo" src="http://plazes.com/images/plazes_logo.png?1234888363" alt="" width="206" height="60" />  After absorbing their 13 or so employees it still functioned but became very dormant.  I would have thought Nokia would jump on the opportunity to integrate an existing location-based service into their phones directly. Instead I watched it languish.</p>
