<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>TheSocialNetworker &#187; bookmark</title>
	<atom:link href="http://blog.thesocialnetworker.com/index.php/tag/bookmark/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thesocialnetworker.com</link>
	<description>Candid commentary on social media</description>
	<lastBuildDate>Wed, 11 Jan 2012 19:01:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;Chris Miller (IdoNotes </copyright>
		<itunes:new-feed-url>http://blog.thesocialnetworker.com/?feed=podcast</itunes:new-feed-url>
		<managingEditor>social@thesocialnetworker.com (Chris Miller (IdoNotes)</managingEditor>
		<webMaster>social@thesocialnetworker.com(Chris Miller (IdoNotes)</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords>site reviews, social networking, social media, screencasts</itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Candid commentary on social media, RSS and social networking.  Site reviews of the new, top and odd social networking sites. All with interviews of the people that invent and run the sites themselves.</itunes:summary>
		<itunes:author>Chris Miller (IdoNotes</itunes:author>
		<itunes:category text="Technology"/>
<itunes:category text="Technology">
  <itunes:category text="Tech News"/>
</itunes:category>
<itunes:category text="Technology">
  <itunes:category text="Software How-To"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>Chris Miller (IdoNotes</itunes:name>
			<itunes:email>social@thesocialnetworker.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://blog.thesocialnetworker.com/wp-content/uploads/2009/11/tsnlogo.jpg" />
		<image>
			<url>http://blog.thesocialnetworker.com/wp-content/uploads/2009/11/tsnlogo.jpg</url>
			<title>TheSocialNetworker</title>
			<link>http://blog.thesocialnetworker.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Clean up your bookmarklets for 2012</title>
		<link>http://blog.thesocialnetworker.com/index.php/2011/01/02/clean-up-your-bookmarklets-for-2012/</link>
		<comments>http://blog.thesocialnetworker.com/index.php/2011/01/02/clean-up-your-bookmarklets-for-2012/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 15:14:48 +0000</pubDate>
		<dc:creator>Chris Miller</dc:creator>
				<category><![CDATA[Site Reviews]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[bookmarklets]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[social_bookmarking]]></category>

		<guid isPermaLink="false">http://blog.thesocialnetworker.com/?p=640</guid>
		<description><![CDATA[I love all of the social tools I have gathered over the years, but found that I do not  use may of them, including their bookmarklets.  Some closed, some got bought out, some changed business models, some sites just vanished, a few changed into freemium and didn&#8217;t offer what I need to make me pay...]]></description>
			<content:encoded><![CDATA[<p>I love all of the social tools I have gathered over the years, but found that I do not <img class="alignright" title="Digg Bookmarklet" src="http://about.digg.com/files/page/images/icon-bookmarklet.gif" alt="Digg bookmarklet" width="300" height="271" /> use may of them, including their <a href="http://en.wikipedia.org/wiki/Bookmarklet">bookmarklets</a>.  <a href="http://www.readbag.com/">Some</a> <a href="http://idonot.es/tfFg2N">closed</a>, some got <a href="http://www.twine.com">bought out</a>, <a href="http://www.triggit.com">some changed</a> <a href="http://overlay.tv">business models</a>, some <a href="http://loopback.com">sites</a> <a href="http://bit.ly/hZxx61">just vanished</a>, a few <a href="http://historio.us/">changed into freemium</a> and didn&#8217;t offer what I need to make me pay and others just sucked and never grew into my daily routine.</p>
<p>As I added a couple new ones and was adding their <a href="http://www.bookmarklets.com/">bookmarklets</a> that look promising, I took the time to go through and clean up those old ones. I never noticed how many you simply drag into the bookmarklet bar and then they get moved over as time goes on.  I verified each one quickly to make sure I did not have data there, or that it was gone now anyway.</p>
<p>Which bookmarklets do you use? Which offer a service that makes you come back in 2012?  Do you even use them?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thesocialnetworker.com/index.php/2011/01/02/clean-up-your-bookmarklets-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualize.us &#8211; social bookmarking for your favorite images</title>
		<link>http://blog.thesocialnetworker.com/index.php/2010/02/25/visualize-us-social-bookmarking-for-images/</link>
		<comments>http://blog.thesocialnetworker.com/index.php/2010/02/25/visualize-us-social-bookmarking-for-images/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:39:14 +0000</pubDate>
		<dc:creator>Chris Miller</dc:creator>
				<category><![CDATA[Site Reviews]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[social_bookmarking]]></category>

		<guid isPermaLink="false">http://blog.thesocialnetworker.com/?p=186</guid>
		<description><![CDATA[I ran across Vi.sualize.us a while ago in beta but never took the time to get involved in what the tool had to offer.  I found a need for it today and went back to exploring what services it could offer me.  You integrate Vi.sialize.us into Firefox as an extension, or a bookmark button for...]]></description>
			<content:encoded><![CDATA[<p>I ran across <a href="http://vi.sualize.us/" target="_blank">Vi.sualize.us</a> a while ago in beta but never took the time to get involved in what the tool had to offer.  I found a need for it today and went back to exploring what services it could offer <a href="http://vi.sualize.us/idonotes/">me</a>.  You integrate Vi.sialize.us into Firefox as an extension, or a bookmark button for other browsers. You can also paste in an image link if you want to go the very manual route.  Once that portion is done, you are ready to use the service.</p>
<p>The idea is to bookmark and share favorite pictures you find across the web, not just blog postings and web pages as usual.  Usually the images themselves are the important part of the page.</p>
<p>Some bookmarking services off the ability to snip part of the webpage, or you could always right click and open just the image.  But that leaves a nasty URL behind and limited context for the image.  Vi.sualize.us adds tagging, liking, comments and sharing to the pictures you find.</p>
<p>They have navigation for your images, most recent and the most popular on the site.  They offer tags to watch and the most used overall.  RSS feeds exist for public, personal and individual picture images.  So enough of the UI description, how about the experience.</p>
<p>Sharing an image on the site was limited, no Twitter integration, but did have Facebook, StumbleUpon, Digg and email.  You can like any image on the site and keep it private or share it to your stream.  The original source of the picture is always accredited right below te picture with a link to the posting it was found.  This is great for the creator or owner of the images and source verification for copyright.  I also noticed that they built in a filter, with the default of <em>on</em> for safe images.  I presume unsafe means NSFW.</p>
<p>The images on the site itself ran the entire spectrum from signs to abstract.  I found the most benefit in tagging and grabbing images for use in future postings, links or other production as the copyright or Creative Commons rights would allow.  I can now quickly save and tag images instead of goofy bookmarks and searches, shrinking down my time to find and share.</p>
<p>I will run it for a while and see how often I go back.  That becomes the thermometer for any new tool.  If I fold it into my daily workflow, I will add the image feed to m normal social streams.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thesocialnetworker.com/index.php/2010/02/25/visualize-us-social-bookmarking-for-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
