<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>TheSocialNetworker &#187; Google DashBoard</title>
	<atom:link href="http://blog.thesocialnetworker.com/index.php/tag/google-dashboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thesocialnetworker.com</link>
	<description>Candid commentary on social media</description>
	<lastBuildDate>Wed, 11 Jan 2012 19:01:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;Chris Miller (IdoNotes </copyright>
		<itunes:new-feed-url>http://blog.thesocialnetworker.com/?feed=podcast</itunes:new-feed-url>
		<managingEditor>social@thesocialnetworker.com (Chris Miller (IdoNotes)</managingEditor>
		<webMaster>social@thesocialnetworker.com(Chris Miller (IdoNotes)</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords>site reviews, social networking, social media, screencasts</itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Candid commentary on social media, RSS and social networking.  Site reviews of the new, top and odd social networking sites. All with interviews of the people that invent and run the sites themselves.</itunes:summary>
		<itunes:author>Chris Miller (IdoNotes</itunes:author>
		<itunes:category text="Technology"/>
<itunes:category text="Technology">
  <itunes:category text="Tech News"/>
</itunes:category>
<itunes:category text="Technology">
  <itunes:category text="Software How-To"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>Chris Miller (IdoNotes</itunes:name>
			<itunes:email>social@thesocialnetworker.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://blog.thesocialnetworker.com/wp-content/uploads/2009/11/tsnlogo.jpg" />
		<image>
			<url>http://blog.thesocialnetworker.com/wp-content/uploads/2009/11/tsnlogo.jpg</url>
			<title>TheSocialNetworker</title>
			<link>http://blog.thesocialnetworker.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Making Google Dashboard better</title>
		<link>http://blog.thesocialnetworker.com/index.php/2009/11/16/making-google-dashboard-better/</link>
		<comments>http://blog.thesocialnetworker.com/index.php/2009/11/16/making-google-dashboard-better/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:15:34 +0000</pubDate>
		<dc:creator>Chris Miller</dc:creator>
				<category><![CDATA[Site Reviews]]></category>
		<category><![CDATA[Google DashBoard]]></category>

		<guid isPermaLink="false">http://blog.thesocialnetworker.com/?p=74</guid>
		<description><![CDATA[Last week I discussed the launch of Google Dashboard and some of the expectations I had and what it turned out to be.  As I sat back and listened to some other podcasts and read articles that covered it also, I noticed there was something simple Google could have done to take the experience further....]]></description>
			<content:encoded><![CDATA[<p>Last week <a href="http://bit.ly/4Bzh4P">I discussed</a> the launch of Google Dashboard and some of the expectations I had and what it turned out to be.  As I sat back and listened to some other podcasts and read articles that covered it also, I noticed there was something simple Google could have done to take the <a href="https://www.google.com/dashboard/" target="_blank">experience</a> further.</p>
<p>Google could have allowed you to quickly and easily build an iGoogle dashboard out of the components that were listed.  The user could have selected which components to add and then used the existing drag-and-drop capability to organize the features.</p>
<p>So what makes this important?  It drives you to utilize Google more as a daily dashboard keeping you inside their product set.  Every company that makes any type of dashboard application wants you to stay within their interface boundaries.</p>
<p>Developers are constantly writing these in different ways, but we always find ourselves going back to Google for services, search and more.  Why not capitalize on our drive to use the products by giving us one-click dashboards based on how we already use your service?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thesocialnetworker.com/index.php/2009/11/16/making-google-dashboard-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
