<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>TheSocialNetworker &#187; location_services</title>
	<atom:link href="http://blog.thesocialnetworker.com/index.php/tag/location_services/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thesocialnetworker.com</link>
	<description>Candid commentary on social media</description>
	<lastBuildDate>Wed, 11 Jan 2012 19:01:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;Chris Miller (IdoNotes </copyright>
		<itunes:new-feed-url>http://blog.thesocialnetworker.com/?feed=podcast</itunes:new-feed-url>
		<managingEditor>social@thesocialnetworker.com (Chris Miller (IdoNotes)</managingEditor>
		<webMaster>social@thesocialnetworker.com(Chris Miller (IdoNotes)</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords>site reviews, social networking, social media, screencasts</itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Candid commentary on social media, RSS and social networking.  Site reviews of the new, top and odd social networking sites. All with interviews of the people that invent and run the sites themselves.</itunes:summary>
		<itunes:author>Chris Miller (IdoNotes</itunes:author>
		<itunes:category text="Technology"/>
<itunes:category text="Technology">
  <itunes:category text="Tech News"/>
</itunes:category>
<itunes:category text="Technology">
  <itunes:category text="Software How-To"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>Chris Miller (IdoNotes</itunes:name>
			<itunes:email>social@thesocialnetworker.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://blog.thesocialnetworker.com/wp-content/uploads/2009/11/tsnlogo.jpg" />
		<image>
			<url>http://blog.thesocialnetworker.com/wp-content/uploads/2009/11/tsnlogo.jpg</url>
			<title>TheSocialNetworker</title>
			<link>http://blog.thesocialnetworker.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Dear Foursquare, get rid of points, add partnerships and suggestions</title>
		<link>http://blog.thesocialnetworker.com/index.php/2012/01/03/dear-foursquare-get-rid-of-points-add-partnerships-suggestions/</link>
		<comments>http://blog.thesocialnetworker.com/index.php/2012/01/03/dear-foursquare-get-rid-of-points-add-partnerships-suggestions/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:00:42 +0000</pubDate>
		<dc:creator>Chris Miller</dc:creator>
				<category><![CDATA[Site Reviews]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[FourSquare]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[location_services]]></category>

		<guid isPermaLink="false">http://blog.thesocialnetworker.com/?p=647</guid>
		<description><![CDATA[As an avid user, fan and subscriber to Foursquare and the future of location services I am both a promoter of the site while being a constant reviewer of functionality. When Foursquare launched the leaderboard was the place to see how you ranked against other early adopters.  You often did not have a long or...]]></description>
			<content:encoded><![CDATA[<p>As an avid user, fan and subscriber to <a href="http://foursquare.com/IdoNotes">Foursquare</a> and the future of location services <img class="alignright" title="Foursquare logo" src="http://9.mshcdn.com/wp-content/uploads/2010/08/Groupie.jpg" alt="Foursquare logo" width="180" height="180" />I am both a promoter of the site while being a constant reviewer of functionality.</p>
<p>When Foursquare launched the leaderboard was the place to see how you ranked against other early adopters.  You often did not have a long or strong friend list to compete against and badges were very new.  Swarms were hard to come by.</p>
<p>Now badges are gaining traction with some even competing for the number of accumulated badges.  Points are slowly becoming obsolete.  I want Foursquare to stay ahead of the pack and deprecate points and begin placing better partners and perks.</p>
<p>The AMEX weekend for small business was a marketing hit.  Coupons at local restaurants is a huge bonus and keeps people coming back.  Rewards for verified mayorships are harder to find and should be a growth area.</p>
<p>What I need from a location service is the building of recommendations built around my learned check-in behavior.  Learn the tags of types of places, areas they are in and begin expanding my circle.  Pick something outside the normal radius, suggest adjacent type tags of foods or activities.</p>
<p>Become not only a place for me to say where I am, but a place to look for the next place to visit.  I use Foursquare to not only announce my location for on the fly meet-ups, events or fun, but I began long ago to use the service to place markers on places I really liked and want to visit again in the future. (I wish they would buy sub-services like <a href="http://www.foodspotting.com">Foodspotting</a> to match what I like at the locations I check into).</p>
<p>Foursquare has become an event logging, taste building and location service.  I am only giving suggestions to maintain the growth and usage before something else comes along that scoops that part up.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thesocialnetworker.com/index.php/2012/01/03/dear-foursquare-get-rid-of-points-add-partnerships-suggestions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get social quickly with Yobongo and HeyTell</title>
		<link>http://blog.thesocialnetworker.com/index.php/2011/03/02/get-social-quickly-with-yobongo-and-heytell/</link>
		<comments>http://blog.thesocialnetworker.com/index.php/2011/03/02/get-social-quickly-with-yobongo-and-heytell/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 01:22:22 +0000</pubDate>
		<dc:creator>Chris Miller</dc:creator>
				<category><![CDATA[Location Services]]></category>
		<category><![CDATA[Site Reviews]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[location_awareness]]></category>
		<category><![CDATA[location_services]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://blog.thesocialnetworker.com/?p=456</guid>
		<description><![CDATA[The race for hyperlocal, instant communications has begun.  Entering the ring first is two different two-person teams, Yobongo and HeyTell, that bring a different function, features and experience to the user]]></description>
			<content:encoded><![CDATA[<p>The race for hyperlocal, instant communications has begun.  Entering the ring first is two different two-person teams, <a href="http://www.yobongo.com" target="_blank">Yobongo</a> and <a href="http://www.heytell.com/" target="_blank">HeyTell</a>, that bring a different function, features and experience to the user.  Yobongo brings hyperlocal text chat rooms and HeyTell brings hyperlocal voice chats.</p>
<p><a href="http://yobongo.com/" target="_blank"><strong>Yobongo </strong></a> **<br />
<em>Chat with people nearby</em> is actually their slogan from this San Francisco based company.  Caleb Elston and David Kasper, both formerly of Justin.TV, took a big leap in leaving their day jobs to get this off the ground, and from everything in the press so far they have a huge winner.  Currently only available on iOS, even celebrities are popping up on the service.</p>
<p style="text-align: center;"><a href="http://www.yobongo.com"><img class="aligncenter" title="yobongo logo" src="http://i.imgur.com/dNNzJ.png" alt="" width="288" height="216" /></a></p>
<p>Yobongo works by firing up virtual chat rooms based on heuristics, not just GPS.  They take into account the actual person involved, known connections and some other algorithms.  Working the application itself is simplicity.  By just opening the application you are put into a room to start typing away.  You can always move a conversation to private, or join in the public fun once inside.</p>
<p>Another key feature is the founders&#8217; statement about verifying accounts, similar to what Facebook does now, to partrol at the best of their ability for real photos and names.  The idea is not be anonymous chat services, but provide a service grouping people together on topics/interests coupled with location.</p>
<p>SXSW and other events will benefit if rooms can be driven around topics or even sessions.  If we both have the same session interest, then I would want to see who you are.  Having an existing connections to someone already (picture via the Facebook authentication that is offered), that is seen to help in your room grouping. This would be a great addition to events like the Oscars for stars and  backstage access people to have direct contact and then be able to walk  away when they need.</p>
<p>I certainly understand the positive press results Yobongo has seen so far after playing with it for a short time.</p>
<p><strong><a href="http://www.heytell.com/">HeyTell</a></strong></p>
<p>Humorously, when I went to review this app on Android first, it was the very first featured application in the Android Marketplace.  A good sign for them that it is getting downloads and attention right now.</p>
<p><a href="http://www.heytell.com/" target="_blank">HeyTell</a>, from Voxilate,  comes from a husband and wife team that are taking the old days of walkie <a href="http://www.heytell.com"><img class="alignright" title="heytell logo" src="http://heytell.com/gfx/heytell/icon2.png" alt="" width="215" height="215" /></a>talkie&#8217;s to the mobile front.  They already have over 3 million registered users (I read that as app downloads too).  The application is available for free on iOS and Android devices.  The monetization comes from add-on purchases and advertising.</p>
<p>The premise is that you broadcast a voice message via the app.  It then is available to anyone in a range based on <strong>their privacy settings</strong> HeyTell has established.  You can receive from anyone, friends of friends and lastly just friends.</p>
<p>Setting up the profile was simple.  Select yourself from your address book, or enter your display name.  Phone number and email address are optional.  The rest of the controls are on notification and privacy.</p>
<p>Once that is established, you enter the main screen which lets you immediately send to a person in your address book, blast one out loud or listen.  If you click the map icon, a pop-up notifies you that &#8220;<em>whenever the map is displayed, the person you are talking to can see your position whenever you send a message.  If you do not want to disclose your position, avoid sending when the map is displayed</em>&#8220;.  Clicking the map icon again made it slide off the screen.</p>
<p>I can see this being very popular at conferences (SXSW comes to mind), sporting events and even concerts.  Reaching out with your own voice allows a more personal approach to the application.  Unless you use a voice modifier that seems to be an option via purchase at some point.  This was simple to install on Android.  Easier to set the profile and start using it.</p>
<p>The question is would this become overwhelming at an event like SXSW and what is the range at which it will pick up?  How does it decide when you have enough random people blasting? I am not talking privacy controls, but the options when I am in public mode at an event.</p>
<p>**Disclosure: One of the founders, Caleb Elston, participates constantly in <a href="http://TheSocialGeeks.com" target="_blank">TheSocialGeeks podcast</a> I produce but in no way would I not take the opportunity to still talk about this app like I had never heard of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thesocialnetworker.com/index.php/2011/03/02/get-social-quickly-with-yobongo-and-heytell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare Ambassador program &#8211; does your company have one?</title>
		<link>http://blog.thesocialnetworker.com/index.php/2011/02/08/foursquare-ambassador-program-does-your-company-have-one/</link>
		<comments>http://blog.thesocialnetworker.com/index.php/2011/02/08/foursquare-ambassador-program-does-your-company-have-one/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 17:17:11 +0000</pubDate>
		<dc:creator>Chris Miller</dc:creator>
				<category><![CDATA[Location Services]]></category>
		<category><![CDATA[Site Reviews]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Ambassador]]></category>
		<category><![CDATA[FourSquare]]></category>
		<category><![CDATA[location_services]]></category>

		<guid isPermaLink="false">http://blog.thesocialnetworker.com/?p=434</guid>
		<description><![CDATA[Foursquare has expanded their Ambassador program to drive grass roots adoption at businesses.  Are you registered? Does your company have one?]]></description>
			<content:encoded><![CDATA[<p>Foursquare has launched/expanded a new program for some of the more active and influential users on the network called <a href="http://blog.foursquare.com/2011/01/13/ambassador-program/" target="_blank">Foursquare Ambassadors</a>.  The result is they send you a stack of pre-printed business cards (shown below) with <a href="http://join.4sq.com/IdoNotes">your custom URL</a> and information about businesses and joining Foursquare.</p>
<p style="text-align: center;"><a title="Foursquare Ambassador by IdoNotes, on Flickr" href="http://foursquare.com/IdoNotes"><img class="aligncenter" src="http://farm6.static.flickr.com/5294/5428004889_4aa40fa0ce.jpg" alt="Foursquare Ambassador" width="431" height="500" /></a></p>
<p>The goal is to make using the service more valuable through a grassroots effort to target businesses.   When the business signs up they can claim their location to begin seeing statistical information about the check-ins at their location.  Want to see the peak time of day people check in, it is there.  Read more about it and if you are still not a Foursquare member, <a href="http://join.4sq.com/IdoNotes" target="_blank">sign up right here, right now</a>.</p>
<p>****************************************</p>
<p>So this brings the question of how your company expands your offerings?  Do you build a social program to get grass roots effort involved in expanding your business?  Are you visible on the web as well as through word of mouth?  Do you garner support from other companies trying to use your services?  These are steps that help drive the ecosystem.</p>
<p>Have you developed a program that excites the community to evangelize your products?  Are there rewards? Praise for the investment of time and energy?  These all become part of the plan to mobilize a local group to reach out.  I sat back at Lotusphere 2011 last week as they introduced Social Business.  I now wait to see how they get me excited about evangelism.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thesocialnetworker.com/index.php/2011/02/08/foursquare-ambassador-program-does-your-company-have-one/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why I think Brightkite chose to close location services</title>
		<link>http://blog.thesocialnetworker.com/index.php/2010/12/13/why-i-think-brightite-chose-to-close-location/</link>
		<comments>http://blog.thesocialnetworker.com/index.php/2010/12/13/why-i-think-brightite-chose-to-close-location/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 15:30:27 +0000</pubDate>
		<dc:creator>Chris Miller</dc:creator>
				<category><![CDATA[Location Services]]></category>
		<category><![CDATA[Site Reviews]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Brightkite]]></category>
		<category><![CDATA[FourSquare]]></category>
		<category><![CDATA[gowalla]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[location_awareness]]></category>
		<category><![CDATA[location_services]]></category>

		<guid isPermaLink="false">http://blog.thesocialnetworker.com/?p=385</guid>
		<description><![CDATA[Brightkite was a leader in the check-in space.  Competition came along just as any industry evolves.  Soon the media was measuring, weighing and comparing capabilities.]]></description>
			<content:encoded><![CDATA[<p>I was an avid user of Brightkite until the last week when they <img class="alignright" title="brightkit logo" src="http://julianschrader.de/wp-content/uploads/2009/02/brightkite.png" alt="" width="123" height="123" />suggested I back up my location data from them.  I was shocked to hear they gave up on the location services race and are instead focusing on group texting services (competing with <a href="http://groupme.com/">GroupMe</a> and <a href="http://fastsociety.com/">FastSociety</a> right away).</p>
<p>Brightkite was a leader in the check-in space.  Competition came along just as any industry evolves.  Soon the media was measuring, weighing and comparing capabilities.  Brightkite consistently won early charts.  But something shifted.  Mass media help drive consumers one specific direction, shutting out specific players.  The press started reporting on mainly one or two location services only.</p>
<p>Brightkite suffered a final blow when two founders left for another startup launch.  Leadership lost in this market can be the demise if they were some of the brains behind it.  I am not saying the team there is not talented.  It would be much like Zuckerberg leaving Facebook or Dennis leaving Foursquare.</p>
<p>So what do you do when the space for free location services gets too crowded?  You emerge again with a new business plan and untapped market.  I am not saying that group texting is something needed in the market.  Most phones allow this ability natively.  (Yes you must specify everyone each time, but it is there).  Even Blackberry with the new Messenger version has groups that allows chat, pictures, calendars and more.</p>
<p>Does the relationship that Foursquare and Gowalla share with businesses impact the promotion?  Definitely!  It was something that Brightkite never went after.  Some inherent form of business relationship to drive a larger userbase while still having media appeal.  Brightkite was first, in my eyes, with pictures, walls to track check-ins by location (not jsut person) and more features.  They still have the underlying technology that many of these other players should be interested in.</p>
<p>I bid a fond farewell to the check-in service portion of Brightkite and wish them the best in the group texting market.</p>
<p>Connect with me on <a href="http://foursquare.com/idonotes">Foursquare</a> or <a href="http://gowalla.com/users/IdoNotes">Gowalla</a> for now.  I hope to soon add Tri-Out to that list..</p>
<p>Note: You can go back and see how often I write about location services, I believe they have a place in marketing, consumers and social media.  I hope they continue to evolve and compete.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thesocialnetworker.com/index.php/2010/12/13/why-i-think-brightite-chose-to-close-location/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>UnSocial &#8211; get to know who you don&#8217;t know</title>
		<link>http://blog.thesocialnetworker.com/index.php/2010/10/18/unsocial-get-know-who-dont-know/</link>
		<comments>http://blog.thesocialnetworker.com/index.php/2010/10/18/unsocial-get-know-who-dont-know/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 19:54:06 +0000</pubDate>
		<dc:creator>Chris Miller</dc:creator>
				<category><![CDATA[Site Reviews]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[location_awareness]]></category>
		<category><![CDATA[location_services]]></category>
		<category><![CDATA[profiles]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[unsocial]]></category>

		<guid isPermaLink="false">http://blog.thesocialnetworker.com/?p=343</guid>
		<description><![CDATA[UnSocial launched in beta to a select city, San Francisco. UnSocial, available on iPhone and Android take the alternate approach in trying to connect you with who you should know in your current proximity.]]></description>
			<content:encoded><![CDATA[<p><a href="http://unsocial.mobi/" target="_blank">UnSocial</a> launched in beta to a select city, San Francisco.  I would tend to say <img class="alignright" title="UnSocial image" src="http://unsocial.mobi/wp-content/uploads/2010/10/Screen-shot-2010-10-15-at-3.15.51-PM-173x300.png" alt="" width="173" height="300" />overly selective since the complaints have begun in the Android Marketplace when I looked to install the application.  Many users stated they had no notice of the limited support until after the application installed.</p>
<p>UnSocial, available on iPhone and Android take the alternate approach in trying to connect you with who you should know in your current proximity.  The very alternate approach to other social networks connecting you to who you already know.</p>
<p>The application authenticated you via your <a href="http://www.linkedin.com/in/IdoNotes" target="_blank">LinkedIn</a> account.  It then draws information from there to populate their profile for you.  Tags are especially important according to the website.  it helps find others around those tags in the geographic area.</p>
<p>More device support, including Blackberry (heavy business users) and Windows Mobile are under development.  It seems they built this fast if you peek at their About page, showing development to launch was seven months.</p>
<p>I asked myself, where I see this company monetizing.  Ad support based on your location and business was the first thing to cross my mind.  UnSocial has an alternate idea in the works.</p>
<blockquote><p>Unsocial is a powerful event application that not only allows  attendees to connect with the people they need, and the people who need  them, but also offers crucial information such as Agendas, Speaker Bios,  Event layouts &amp; Maps, Event Surveys and Raffles.</p>
<p>If your looking for additional revenue for your event at no costs,  contact the unsocial event sponsorship team for sponsorship advertising  space in your app.</p></blockquote>
<p>There are not many conference applications focused on meeting new people.  Most are based on finding those you know and information about the event itself.</p>
<p>I am looking forward to testing this out when they expand locations and cities.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thesocialnetworker.com/index.php/2010/10/18/unsocial-get-know-who-dont-know/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Places &#8211; your default privacy exposed</title>
		<link>http://blog.thesocialnetworker.com/index.php/2010/08/19/facebook-places-your-default-privacy-exposed/</link>
		<comments>http://blog.thesocialnetworker.com/index.php/2010/08/19/facebook-places-your-default-privacy-exposed/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:14:07 +0000</pubDate>
		<dc:creator>Chris Miller</dc:creator>
				<category><![CDATA[podcast]]></category>
		<category><![CDATA[Site Reviews]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Places]]></category>
		<category><![CDATA[location_awareness]]></category>
		<category><![CDATA[location_services]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://blog.thesocialnetworker.com/?p=302</guid>
		<description><![CDATA[In Episode 28 of TheSocialGeeks last night we dug into the announcement yesterday on Facebook Places.  If you are one of the 500 million members of Facebook and have not heard about this yet, your default privacy settings allow others to "check you in" to places you are visiting.]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://idonot.es/aLguYz" target="_blank">Episode 28 of TheSocialGeeks</a> last night we dug into the announcement yesterday on Facebook Places.  If you are one of the 500 million members of Facebook and have not heard about this yet, your default privacy settings allow others to &#8220;check you in&#8221; to places you are visiting.  While this can be undone, if you hardly use Facebook but have a profile on the network, you could have people mapping your locations for you.  Recall my article on how I like to <a href="http://blog.thesocialnetworker.com/index.php/2010/02/01/location-services-do-you-check-in-when-arriving-or-check-out-when-leaving/" target="_blank"><em>Check in when I check out</em>.</a></p>
<div class="wp-caption alignnone" style="width: 470px"><img title="facebook places" src="http://i.telegraph.co.uk/telegraph/multimedia/archive/01699/places_1699486c.jpg" alt="Courtesy: Telegraph" width="460" height="288" /><p class="wp-caption-text">Courtesy: Telegraph</p></div>
<p>What does this mean for your privacy?  Your habits, places of preference and more leave your immediate control.  Sure, you can remove the tag of you in that location, but aggregators and Facebook themselves have already seen it.  Advertising dollars are built around it.  Even the ACLU in California has stepped in to <a href="http://www.aclunc.org/issues/technology/blog/facebook_places_check_this_out_before_you_check_in.shtml">write an article </a>on the topic:</p>
<blockquote><p>Places allows your friends to tag you when they check in somewhere, and Facebook makes it very easy to say “yes” to allowing your friends to check in for you. But when it comes to opting out of that feature, you  are only given a “not now” option (aka ask me again later). “No” isn’t one of the easy options.</p></blockquote>
<p>One of the other factors invading on your privacy is the controls around &#8220;Here Now&#8221;.  Many of the added applications you have nejoyed have been authorized full access to you profile data.  So as soon as someone tags you in a Place, or you do it yourself, that information may be passed along to the other applications.  You will need to review the apps to see what data access they have as well.</p>
<p>So what do you do?</p>
<ul>
<li>Use the service carefully</li>
<li>Set the privacy controls before anyone starts tagging you in Places</li>
<li>Limit who can see your Places</li>
<li>Tag yourself only in public arenas and maybe when you are leaving in most instances (not arrival unless it is a meeting)</li>
<li><a href="http://dotrights.org/facebook-places-your-friends-are-here-what-about-your-privacy" target="_blank">Read the tutorial </a>written by DotRights.org on this topic of the steps you need to take</li>
</ul>
<p>Location services are a constant topic I write about and Facebook exploding the ability to 500 million users without granular privacy controls could change the landscape.</p>
<p>Also, catch up on the recent podcasts from <a href="http://TheSocialGeeks.com">TheSocialGeeks</a> where you get to hear a roundtable of the top social media minds go after these topics.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thesocialnetworker.com/index.php/2010/08/19/facebook-places-your-default-privacy-exposed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Declare war on your favorite location and mayor &#8211; Mayor War</title>
		<link>http://blog.thesocialnetworker.com/index.php/2010/08/11/declare-war-on-your-favorite-location-mayor-mayor-war/</link>
		<comments>http://blog.thesocialnetworker.com/index.php/2010/08/11/declare-war-on-your-favorite-location-mayor-mayor-war/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 13:07:31 +0000</pubDate>
		<dc:creator>Chris Miller</dc:creator>
				<category><![CDATA[Site Reviews]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Ipod]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[location_awareness]]></category>
		<category><![CDATA[location_services]]></category>
		<category><![CDATA[MayorWar]]></category>

		<guid isPermaLink="false">http://blog.thesocialnetworker.com/?p=297</guid>
		<description><![CDATA[Someone just couldn't be happy that someone took their mayorship of their favorite location through Foursquare.  Mayor War steps in to help this situation and become your virtual battle ground]]></description>
			<content:encoded><![CDATA[<p>Someone just couldn&#8217;t be happy that someone took their mayorship (is that a word) of <img class="alignright" title="Mayor War logo" src="http://mayorwar.com/images/photo01.png" alt="" width="99" height="99" />their favorite location through <a href="http://foursquare.com/user/idonotes" target="_blank">Foursquare</a>.  Apparently war is the best solution.  Rather than check in again to try and gain mayor rights back,  just go straight to war without passing go.  <a href="http://mayorwar.com/" target="_blank">Mayor War </a>steps in to help this situation and become your virtual battle ground.  They currently only offer an iPhone/iPad/iPod application for you to declare war, but I sense that Android and web based might be close behind.</p>
<p>The idea is simple.  Pull together your social army (oh so close to Mafia Wars).  There is:</p>
<ul>
<li> levels</li>
<li>experience points</li>
<li>attack points</li>
<li>battles</li>
<li>wins</li>
<li>losses</li>
<li>weapons</li>
<li>and more &#8230;</li>
</ul>
<p>To start a war, either use one of your mayorship locations, or just pick something.</p>
<blockquote><p># How do I attack an opponent?<br />
# You can select a target from nearby venues or friends&#8217; venues. After you select a target, you choose a weapon from your arsenal and tap &#8220;Attack&#8221; button to attack. Your attack may hit or miss, depending on the accuracy of the weapon and the distance to the target. For every attack, there is always a counter-attack from your opponent. The counter attack may hit or miss as well.</p></blockquote>
<p>From there you just battle.  Now you do not get mayor rights to their location, but I think this is more virtual turf wars.  To gain supporters they must click a link in Twitter.  So the more followers that click your links the better.  this becomes more of who will click over how many followers.</p>
<p>So if you just cannot spend enough time checking in and need to protect your fiefdom, this might be the game for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thesocialnetworker.com/index.php/2010/08/11/declare-war-on-your-favorite-location-mayor-mayor-war/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gowalla launches custom passports &#8211; and I ask why</title>
		<link>http://blog.thesocialnetworker.com/index.php/2010/08/09/gowalla-launches-custom-passports-i-ask-why/</link>
		<comments>http://blog.thesocialnetworker.com/index.php/2010/08/09/gowalla-launches-custom-passports-i-ask-why/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:05:58 +0000</pubDate>
		<dc:creator>Chris Miller</dc:creator>
				<category><![CDATA[Site Reviews]]></category>
		<category><![CDATA[customize]]></category>
		<category><![CDATA[gowalla]]></category>
		<category><![CDATA[location_awareness]]></category>
		<category><![CDATA[location_services]]></category>

		<guid isPermaLink="false">http://blog.thesocialnetworker.com/?p=294</guid>
		<description><![CDATA[I received an email from Gowalla that was received a new feature to test early, allowing me to customize my Passport.  The Passport is basically a history of where you have been and your information down the right sidebar.  It resembles nothing like a real passport which I originally thought the site would do. I...]]></description>
			<content:encoded><![CDATA[<p>I received an email from <a href="http://gowalla.com/users/IdoNotes" target="_blank">Gowalla</a> that was received a new feature to test early, allowing me to customize my <em>Passport</em>.  The Passport is basically a history of where you have been and your information down the right sidebar.  It resembles nothing like a real passport which I originally thought the site would do.</p>
<p>I saw the Passport as a page with my information, connections and bio.  All additional pages would be a city and what you did, or maybe even each page was a history I could flip through.  I eagerly clicked the link.</p>
<p>Instead, I was presented with the simple ability to change the background, color scheme and possible upload my own custom image.  This immediately struck me as odd.  You cannot see the background due to the layout of the Gowalla pages.  It is basically useless on any person.  I browsed multiple friends profile pages and could never see more than a small percentage of pixels from the background.</p>
<p><img class="alignnone" title="Gowalla custom background" src="http://i233.photobucket.com/albums/ee269/TheSocialNetworker/Gowalla.jpg" alt="" width="492" height="273" /></p>
<p>So will Gowalla give the flexibility to change the page layout, flow and displayed information at some point?  Odds are it will never matter since the whole purpose of the application is the mobile portion.  Not the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thesocialnetworker.com/index.php/2010/08/09/gowalla-launches-custom-passports-i-ask-why/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I&#8217;ll tell you mine if you tell me yours &#8211; location services</title>
		<link>http://blog.thesocialnetworker.com/index.php/2010/06/29/ill-tell-mine-if-tell-me-yours-location-services/</link>
		<comments>http://blog.thesocialnetworker.com/index.php/2010/06/29/ill-tell-mine-if-tell-me-yours-location-services/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:08:27 +0000</pubDate>
		<dc:creator>Chris Miller</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[location_awareness]]></category>
		<category><![CDATA[location_services]]></category>

		<guid isPermaLink="false">http://blog.thesocialnetworker.com/?p=261</guid>
		<description><![CDATA[New location services are being launched at a decent rate, all with promises of having the best features, integration and fun.  It is getting to the point where a clear winner is not necessary.  A goal to having the location services is.]]></description>
			<content:encoded><![CDATA[<p>New location services are being launched at a decent rate, all with promises of having the best features, integration and fun.  It is getting to the point where a clear winner is not necessary.  A goal to having the location services is.</p>
<p><a href="http://foursquare.com/user/idonotes" target="_blank">Foursquare</a> is trying the game approach coupled with specials from advertisers that show based on your location.  The ads are tiny, in the upper right as green icons, but it is monetization.  Gaming the system to be mayor is harder than before.  As I stay mayor or a location, do I really gain anything?  Has anyone made business connections?  Has anyone gained followers you can reach by being mayor? Does the number of tokens I receive get me business?</p>
<p><!-- Google Public Location Badge --></p>
<p><!-- To disable location sharing, you *must* visit http://www.google.com/latitude/apps/badge and disable the Google Public Location badge. Removing this code snippet is not enough! --><br />
Google Latitude just shows where you are.  Plain and simple. It works across Google Maps on all the platforms and makes no promise to do anything more for you.  I appreciate the simplicity, but know Google has much more planned around Google Ads based on my location soon enough.</p>
